You want the easiest rail connections from Zurich, Lucerne, Geneva, Bern, and other Swiss cities.
| Journey leg | Mode/Activity | Distance | Elevation gain | Duration |
|---|---|---|---|---|
Interlaken Ost (568m) → Grindelwald Terminal (943m) | Regional Train | 20km | +375m | 35mins |
Grindelwald Terminal (943m) → Eigergletscher Station (2,320m) | Eiger Express Gondola | 6.5km | +1,377m | 15mins |
Eigergletscher Station (2,320m) → Jungfraujoch (3,454m) | Jungfrau Railway Cogwheel Train | 9km | +1,134m | 25mins |
Time at Jungfraujoch | Explore attractions | - | - | Flexible |
Return journey | Train + Gondola | Same route | Descent | Approx. 1 hr 15 mins |
| Starting point | Best for | Transport style | Transfers | Key highlight | Recommended experience |
|---|---|---|---|---|---|
Interlaken | Travelers arriving from major Swiss cities | Train + gondola + cogwheel train | 2 | Complete alpine journey | Round-Trip Tickets from Interlaken |
Lauterbrunnen | Visitors staying in the Jungfrau Valley | Rack railway + cogwheel train | 1 | Wengernalp Railway | Round-Trip Tickets from Lauterbrunnen |
Grindelwald | Self-drivers and visitors prioritizing speed | Gondola + cogwheel train | 1 | Eiger Express | Round-Trip Tickets from Grindelwald |







From Interlaken: Jungfraujoch Top of Europe Round-Trip Train Tickets
From Grindelwald: Jungfraujoch Top of Europe Round-Trip Tickets